<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TextGuard Mobile Archiving Compliance &#38; Management</title>
	<atom:link href="http://www.textguard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textguard.com</link>
	<description>Monitoring &#38; Security For The Mobile Workplace</description>
	<lastBuildDate>Thu, 10 May 2012 15:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Importance of Archiving and Monitoring mobile messages for Compliance and Business Security</title>
		<link>http://www.textguard.com/2012/01/importance-of-archiving-and-monitoring-mobile-messages-for-compliance-and-business-security/</link>
		<comments>http://www.textguard.com/2012/01/importance-of-archiving-and-monitoring-mobile-messages-for-compliance-and-business-security/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile Compliance News]]></category>
		<category><![CDATA[Mobile Compliance Solutions]]></category>
		<category><![CDATA[Mobile Usage Monitoring]]></category>
		<category><![CDATA[U.S. Financial Markets]]></category>
		<category><![CDATA[mobile message compliance]]></category>
		<category><![CDATA[regulatory compliance for mobile devices]]></category>

		<guid isPermaLink="false">http://www.textguard.com/?p=967</guid>
		<description><![CDATA[As companies like Google, Microsoft, Apple, and Research in Motion continue to make connecting employee-owned smartphones to the enterprise easier, the need for increased data security and compliance becomes critical. This need is amplified if your industry is regulated, like &#8230; <a href="http://www.textguard.com/2012/01/importance-of-archiving-and-monitoring-mobile-messages-for-compliance-and-business-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.textguard.com/2012/01/importance-of-archiving-and-monitoring-mobile-messages-for-compliance-and-business-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Blackberry Outage Increase the Use of Android in the Workplace</title>
		<link>http://www.textguard.com/2011/10/will-the-blackberry-outage-increase-the-use-of-android-in-the-workplace/</link>
		<comments>http://www.textguard.com/2011/10/will-the-blackberry-outage-increase-the-use-of-android-in-the-workplace/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:43:12 +0000</pubDate>
		<dc:creator>Todd Cohan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile Compliance News]]></category>
		<category><![CDATA[Mobile Compliance Solutions]]></category>
		<category><![CDATA[Mobile Usage Monitoring]]></category>
		<category><![CDATA[Pending Regulation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[U.S. Financial Markets]]></category>

		<guid isPermaLink="false">http://www.textguard.com/?p=891</guid>
		<description><![CDATA[With Blackberry having some difficulties last week and Apple not ready to fully embrace the Corporate world, does Android benefit most from last weeks outage in the mobile device field?  With Blackberry still a player in the corporate world will &#8230; <a href="http://www.textguard.com/2011/10/will-the-blackberry-outage-increase-the-use-of-android-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.textguard.com/2011/10/will-the-blackberry-outage-increase-the-use-of-android-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Don’t Know About Mobile Hacking</title>
		<link>http://www.textguard.com/2011/08/what-you-don%e2%80%99t-know-about-mobile-hacking/</link>
		<comments>http://www.textguard.com/2011/08/what-you-don%e2%80%99t-know-about-mobile-hacking/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:11:18 +0000</pubDate>
		<dc:creator>Todd Cohan</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.textguard.com/?p=880</guid>
		<description><![CDATA[Whatever programmed thoughts you have about your phone being safe as long as it stays in your pocket—erase them now. The truth is: it is relatively easy to hack into a phone, even if it is smart. Today, phones aren’t &#8230; <a href="http://www.textguard.com/2011/08/what-you-don%e2%80%99t-know-about-mobile-hacking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.textguard.com/2011/08/what-you-don%e2%80%99t-know-about-mobile-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Phone 7 Smartphone Market Share Dips in the Short Term</title>
		<link>http://www.textguard.com/2011/06/microsoft-windows-phone-7-smartphone-marketshare-dips-in-the-short-term/</link>
		<comments>http://www.textguard.com/2011/06/microsoft-windows-phone-7-smartphone-marketshare-dips-in-the-short-term/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Usage Monitoring]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[smartphone marketshare]]></category>
		<category><![CDATA[Windows Phone 7 Mango update]]></category>
		<category><![CDATA[Windows Phone 7 smartphone]]></category>

		<guid isPermaLink="false">http://www.textguard.com/?p=814</guid>
		<description><![CDATA[ComScore research estimates Microsoft&#8217;s smartphone market share at 6.7 percent in April 2011, down from 8 percent in January 2011. Research In Motion&#8217;s Blackberry also has been losing smartphone market share, while market giants Google and Apple continue to gain &#8230; <a href="http://www.textguard.com/2011/06/microsoft-windows-phone-7-smartphone-marketshare-dips-in-the-short-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.textguard.com/2011/06/microsoft-windows-phone-7-smartphone-marketshare-dips-in-the-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Google Android Smartphones More Popular Than Apple iOS Smartphones?</title>
		<link>http://www.textguard.com/2011/05/google-android-smartphones-getting-popular-compared-to-apple-ios-smartphones/</link>
		<comments>http://www.textguard.com/2011/05/google-android-smartphones-getting-popular-compared-to-apple-ios-smartphones/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Usage Monitoring]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google Android OS]]></category>
		<category><![CDATA[mobile ad impressions]]></category>
		<category><![CDATA[mobile OS market share]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.textguard.com/?p=812</guid>
		<description><![CDATA[Smartphones using Google&#8217;s Android operating system have gained 53 percent ad impression share, cutting the share from Apple&#8217;s iOS. Apple&#8217;s iOS had 28 percent of ad impressions in April 2011, down from 31 percent in March 2011, while RIM&#8217; BlackBerry &#8230; <a href="http://www.textguard.com/2011/05/google-android-smartphones-getting-popular-compared-to-apple-ios-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.textguard.com/2011/05/google-android-smartphones-getting-popular-compared-to-apple-ios-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

